Hi, I’m Sato. I write ads and, sadly, I’m a retired DJ. Always on the lookout for the weird and unexpected.
Currently, I work as an Associate Creative Director/Copywriter for Budweiser at Africa/DDB, but my story doesn’t end here.
I left Presidente Prudente and moved to São Paulo after earning a scholarship at Miami Ad School in 2016. Following that, I enjoyed three fantastic years (2017 - 2020) at Wieden+Kennedy, where I acquired the skills and passion for craft, conceptual & fun ideas that I apply today. Subsequently, I worked at AlmapBBDO for 10 months (March 2020 - December 2020), Wunderman Thompson for 1 year and 9 months (January 2021 - August 2022), before joining Africa/DDB in September 2022 where I continue to thrive.
I'm passionate about anything weird, art, black and urban culture, Brazilian culture, cinema, music, photography, simplicity, sports and, as you may have noticed, hyperlinks.
Over the last two years, I've immersed myself in the study of cinema, with a specific focus on film directing and screenwriting.
In my spare time, I created a Tumblr that called "Pichações Sinceras" (Sincere Graffiti): pichacoes-sinceras.tumblr.com. And recently, I created a Medium account called @antesdedormir to share some texts, in no chronological order (portuguese only, sorry folks).
Clients: Budweiser, Nike, Fanta, Coca-Cola, Netflix, Mercedes-Benz, Volkswagen, Corona, Skol Beats, Airbnb, Mondelēz (Halls, Bis, 5star, Lacta), SNICKERS®, M&M's®, The Walt Disney (Marvel, Pixar, Disney), P&G (Old Spice), Subway, Delta Air Lines, PepsiCo (Sensações), Danone and many others.
-------
Awards:
LATIN GRAMMY
(1 Nominee)
LATIN GRAMMY® - Nominee - Best Music Video (Longform) - Jovem MK (Meu Karma) | 2024
(ONLY MUSIC VIDEO FROM BRAZIL NOMINATED THIS YEAR)
--
CANNES LIONS
(9 Lions: 1 Titanium, 1 Gold, 4 Silver, 3 Bronze, 13 Shortlist)
Cannes Lions - Titanium - Budweiser (#bringhomethebud) | 2023
Cannes Lions - Gold - Radio & Audio - Budweiser (UninterruptAds) | 2024
Cannes Lions - Silver - Radio & Audio - Budweiser (UninterruptAds) | 2024
Cannes Lions - Silver - Direct - Budweiser (UninterruptAds) | 2024
Cannes Lions - Silver - Creative Effectiveness - Budweiser (#bringhomethebud)| 2023
Cannes Lions - Silver - PR - Budweiser (#bringhomethebud) | 2023
Cannes Lions - Bronze - Print & Publishing - Budweiser (UninterruptAds / The Beer Inside The Music) | 2024
Cannes Lions - Bronze - Creative Strategy - Budweiser (#bringhomethebud) | 2023
Cannes Lions - Bronze - Social & Influencer - Budweiser (Atura o Baile) | 2023
Cannes Lions - Shortlist - Radio & Audio - Budweiser (UninterruptAds) | 2024
Cannes Lions - Shortlist - Radio & Audio - Budweiser (UninterruptAds) | 2024
Cannes Lions - Shortlist - Direct - Budweiser (UninterruptAds) | 2024
Cannes Lions - Shortlist - Direct - Budweiser (UninterruptAds) | 2024
Cannes Lions - Shortlist - Media - Budweiser (UninterruptAds) | 2024
Cannes Lions - Shortlist - Media - Budweiser (UninterruptAds) | 2024
Cannes Lions - Shortlist - Creative Effectiveness - Budweiser (#bringhomethebud) | 2023
Cannes Lions - Shortlist - Creative Effectiveness - Budweiser (#bringhomethebud) | 2023
Cannes Lions - Shortlist - PR - Budweiser (#bringhomethebud) | 2023
Cannes Lions - Shortlist - Creative Strategy - Budweiser (#bringhomethebud) | 2023
Cannes Lions - Shortlist - Social & Influencer - Budweiser (#bringhomethebud) | 2023
Cannes Lions - Shortlist - Film - Genera (Invisible Connections) | 2022
Cannes Lions - Shortlist - Film - Genera (Invisible Connections) | 2022
Young Lions Brazil - Finalist (2nd Place) | 2022
Young Lions Brazil - Finalist (4th Place) | 2021
--
D&AD
(1 Yellow, 1 Wood)
D&AD - Yellow Pencil (Student) - Burger King (Flame Grilled You) | 2018
D&AD - Wood Pencil - PR - Budweiser (#bringhomethebud) | 2023
--
THE ONE SHOW
(1 Silver, 1 Bronze, 3 Merit, 2 Shortlist)
The One Show - Silver - Social Media - Budweiser (#bringhomethebud) | 2023
The One Show - Bronze - Experiential & Installations - Budweiser (#bringhomethebud) | 2023
The One Show - Merit - Multi-Region - Budweiser (#bringhomethebud) | 2023
The One Show - Merit - Current Event Response - Budweiser (#bringhomethebud) | 2023
The One Show - Merit (Student) - BMW (Wanna Be a BWM) | 2017
The One Show - Shortlist - Film - Genera (Invisible Connections) | 2022
The One Show - Shortlist - Outdoor - Nike (O Team Brasileiro) | 2020
--
CLIO
(3 Gold, 3 Silver, 1 Shortlist)
Clio Awards - Gold - OOH - Budweiser (#bringhomethebud) | 2023
Clio Awards - Gold - Integrated - Budweiser (#bringhomethebud) | 2023
Clio Awards - Gold - Social Media - Budweiser (#bringhomethebud) | 2023
Clio Awards - Silver - Creative Effectivenes - Budweiser (#bringhomethebud) | 2023
Clio Awards - Silver - Experience/Activation - Budweiser (#bringhomethebud) | 2023
Clio Awards - Silver - PR - Budweiser (#bringhomethebud) | 2023
Clio Awards - Shortlist - Experience/Activation - Budweiser (#bringhomethebud) | 2023
--
CLIO SPORTS
(1 Gold, 4 Silver, 3 Bronze)
Clio Sports - Gold - Innovation - Budweiser (#bringhomethebud) | 2023
Clio Sports - Silver - Social Media - Budweiser (#bringhomethebud) | 2023
Clio Sports - Silver - Social Media - Budweiser (#bringhomethebud) | 2023
Clio Sports - Silver - PR - Budweiser (#bringhomethebud) | 2023
Clio Sports - Silver - Direct - Budweiser (Atura o Baile) | 2023
Clio Sports - Bronze - Social Media - Budweiser (Atura o Baile) | 2023
Clio Sports - Bronze - Creative Effectiviness - Budweiser (#bringhomethebud) | 2023
Clio Sports - Bronze - OOH - Budweiser (#bringhomethebud) | 2023
--
BRAZILIAN CREATIVE CLUB
(25 Stars: 1 Black (Best Idea of The Year), 7 Gold, 11 Silver, 6 Bronze, 12 In Book)
(Most Awarded Copywriter in 2023)
Brazilian Creative Club - Budweiser Client of The Year | 2023
Brazilian Creative Club - Black Star - (Best Idea of The Year) - Budweiser (#bringhomethebud) | 2023
Brazilian Creative Club - Gold - Digital - Budweiser (UninterruptAds) | 2024
Brazilian Creative Club - Gold - Direct - Budweiser (#bringhomethebud) | 2023
Brazilian Creative Club - Gold - PR - Budweiser (#bringhomethebud) | 2023
Brazilian Creative Club - Gold - Digital - Budweiser (Atura o Baile) | 2023
Brazilian Creative Club - Gold - Sound Design - Budweiser (Zero or Nothing) | 2023
Brazilian Creative Club - Gold - Design - Coca-Cola (Love Bottle) | 2022
Brazilian Creative Club - Gold - Nike (O Team Brasileiro) | 2019
Brazilian Creative Club - Silver - Music Video - Jovem MK (Meu Karma) | 2024
Brazilian Creative Club - Silver - Real Time Response - Budweiser (#bringhomethebud) | 2023
Brazilian Creative Club - Silver - PR - Budweiser (Atura o Baile) | 2023
Brazilian Creative Club - Silver - Art Direction - Budweiser (Zero or Nothing) | 2023
Brazilian Creative Club - Silver - Use of Music - Budweiser (Zero or Nothing) | 2023
Brazilian Creative Club - Silver - Coca-Cola (Love Bottle) | 2022
Brazilian Creative Club - Silver - Film - Genera (Invisible Connections) | 2022
Brazilian Creative Club - Silver - Genera (Invisible Connections) | 2022
Brazilian Creative Club - Silver - Nike (O Team Brasileiro) | 2019
Brazilian Creative Club - Silver - Agô & Unblock.Coffe (BLCK.PWR.ADS) | 2021
Brazilian Creative Club - Silver - Skol Beats (Beats Tower) | 2018
Brazilian Creative Club - Bronze - Radio - Budweiser (UninterruptAds) | 2024
Brazilian Creative Club - Bronze - Social Media - Budweiser (#bringhomethebud) | 2023
Brazilian Creative Club - Bronze - Editing - Budweiser (Zero or Nothing) | 2023
Brazilian Creative Club - Bronze - Coca-Cola (Love Bottle) | 2022
Brazilian Creative Club - Bronze - Nike (O Team Brasileiro) | 2019
Brazilian Creative Club - Bronze - Agô & Unblock.Coffe (BLCK.PWR.ADS) | 2021
Brazilian Creative Club - In Book - Direct - Budweiser (UninterruptAds) | 2024
Brazilian Creative Club - In Book - Radio - Budweiser (UninterruptAds) | 2024
Brazilian Creative Club - In Book - Direction - Budweiser (Zero or Nothing) | 2023
Brazilian Creative Club - In Book - Acting Direction - Budweiser (Zero or Nothing) | 2023
Brazilian Creative Club - In Book - Coca-Cola (Love Bottle) | 2022
Brazilian Creative Club - In Book - Coca-Cola (Love Bottle) | 2022
Brazilian Creative Club - In Book - Genera (Invisible Connections) | 2022
Brazilian Creative Club - In Book - Genera (Invisible Connections) | 2022
Brazilian Creative Club - In Book - Agô & Unblock.Coffe (BLCK.PWR.ADS) | 2021
Brazilian Creative Club - In Book - Nike (O Team Brasileiro) | 2019
Brazilian Creative Club - In Book - Skol Beats (Beats Tower) | 2018
Brazilian Creative Club - In Book - Nike (Fé Alvinegra) | 2018
Brazilian Creative Club - Finalist Student - iFood (Vale Fit Transporte) | 2018
--
EL OJO DE IBEROAMERICA
(2 Grand Prix, 4 Gold, 6 Silver, 5 Bronze)
El Ojo de Iberoamerica - Ab InBev Client Of The Year | 2023
El Ojo de Iberoamerica - Africa/DDB Agency Of The Year | 2023
El Ojo de Iberoamerica - Grand Prix - Direct - Budweiser (#bringhomethebud) | 2023
El Ojo de Iberoamerica - Grand Prix - Sports - Budweiser (#bringhomethebud) | 2023
El Ojo de Iberoamerica - Gold - Direct - Budweiser (#bringhomethebud) | 2023
El Ojo de Iberoamerica - Gold - Effectiveness - Budweiser (#bringhomethebud) | 2023
El Ojo de Iberoamerica - Gold - Best Latin Idea to the World - Budweiser (#bringhomethebud) | 2023
El Ojo de Iberoamerica - Gold - PR - Budweiser (#bringhomethebud) | 2023
El Ojo de Iberoamerica - Silver - PR - Budweiser (#bringhomethebud) | 2023
El Ojo de Iberoamerica - Silver - PR - Budweiser (#bringhomethebud) | 2023
El Ojo de Iberoamerica - Silver - PR - Budweiser (#bringhomethebud) | 2023
El Ojo de Iberoamerica - Silver - Sports - Budweiser (#bringhomethebud) | 2023
El Ojo de Iberoamerica - Silver - Film - Genera (Invisible Connections) | 2022
El Ojo de Iberoamerica - Silver - Film - Genera (Invisible Connections) | 2022
El Ojo de Iberoamerica - Bronze - Outdoor - Budweiser (#bringhomethebud) | 2023
El Ojo de Iberoamerica - Bronze - Digital & Social - Budweiser (#bringhomethebud) | 2023
El Ojo de Iberoamerica - Bronze - Activation - Budweiser (#bringhomethebud) | 2023
El Ojo de Iberoamerica - Bronze - Activation - Budweiser (#bringhomethebud) | 2023
El Ojo de Iberoamerica - Bronze - Entertainment - Coca-Cola (Love Bottle) | 2022
--
BERLIN COMMERCIAL
(1 Winner, 6x Official Selections/Shortlist)
BERLIN Commercial - 2024 Official Winner - New Generation Award - Jovem MK (Meu Karma) | 2024
BERLIN Commercial - 2024 Official Selection/Shortlist - Best Music Video - Jovem MK (Meu Karma) | 2024
BERLIN Commercial - 2024 Official Selection/Shortlist - Cultural Impact - Jovem MK (Meu Karma) | 2024
BERLIN Commercial - 2024 Official Selection/Shortlist - Craft: Direction - Jovem MK (Meu Karma) | 2024
BERLIN Commercial - 2024 Official Selection/Shortlist - Craft: Cinematography - Jovem MK (Meu Karma) | 2024
BERLIN Commercial - 2024 Official Selection/Shortlist - Craft: Casting - Jovem MK (Meu Karma) | 2024
BERLIN Commercial - 2024 Official Selection/Shortlist - Craft: Editing - Jovem MK (Meu Karma) | 2024
--
ANDY AWARDS
(1 Grand Prix, 3 Gold)
ANDY Awards - Grand Prix (Student) - Burger King (Flame Grilled You) | 2019
ANDY Awards - Gold - Idea - Budweiser (#bringhomethebud) | 2023
ANDY Awards - Gold - Bravery - Budweiser (#bringhomethebud) | 2024
ANDY Awards - Gold (Student) - Burger King (Flame Grilled You) | 2019
--
EFFIE AWARDS LATIN AMERICA
(2 Gold, 1 Silver, 1 Bronze)
EFFIE Awards (Latam) - Gold - Budweiser (#bringhomethebud) | 2023
EFFIE Awards (Latam) - Gold - Fanta (Monster Chef) | 2023
EFFIE Awards (Latam) - Silver - Fanta (Monster Chef) | 2023
EFFIE Awards (Latam) - Bronze - Budweiser (Atura o Baile) | 2023
--
EFFIE AWARDS BRAZIL
(2 Gold, 1 Silver)
EFFIE Awards (Brazil) - Gold - Alcoholic Drinks - Budweiser (#bringhomethebud) | 2023
EFFIE Awards (Brazil) - Gold - Social Media - Budweiser (#bringhomethebud) | 2023
EFFIE Awards (Brazil) - Silver - Media - Budweiser (UninterruptAds) | 2024
EFFIE Awards (Brazil) - Silver - Branded Content - Fanta (Monster Chef) | 2023
--
PROFISSIONAIS DO ANO (REDE GLOBO)
PROFISSIONAIS DO ANO - Winner - Sudeste Capitais - Budweiser (Zero or Nothing) | 2023
--
CICLOPE FESTIVAL (GLOBAL)
CICLOPE Festival - Silver - Direction - Jovem MK (Meu Karma) | 2024
CICLOPE Festival - Finalist - Low Budget - Jovem MK (Meu Karma) | 2024
CICLOPE Festival - Finalist - Production Design - Budweiser (Zero or Nothing) | 2023
--
CICLOPE FESTIVAL (LATINO)
CICLOPE Festival - Finalist - Direction - Budweiser (Zero or Nothing) | 2023
CICLOPE Festival - Finalist - Production Design - Budweiser (Zero or Nothing) | 2023
--
BUENOS AIRES MUSIC VIDEO FESTIVAL
Buenos Aires Music Video Festival - 2024 Official Selection - Jovem MK (Meu Karma) | 2024
--
DIRECTORS' LIBRARY
Directors' Library - 2024 Official Selection - Jovem MK (Meu Karma) | 2024
--
LATIN AMERICA DESIGN
Latin America Design - Gold - Animation - Fanta (Monster Chef) | 2023
--
MVF (MUSIC VIDEO FESTIVAL)
MVF - Finalist - Videoclipe - Budweiser (Atura o Baile) | 2023
--
COLUNISTAS
Prêmio Colunistas - Most Awarded Copywriter of The Year | 2023
Prêmio Colunistas - Grand Prix - Best Idea of The Year - Budweiser (#bringhomethebud) | 2023
Prêmio Colunistas - Grand Prix - Branded Content - Budweiser (Atura o Baile) | 2023
Prêmio Colunistas - Grand Prix - Digital - Budweiser (Atura o Baile) | 2023
Prêmio Colunistas - Gold - Outdoor - Budweiser (#bringhomethebud) | 2023
Prêmio Colunistas - Gold - PR - Budweiser (#bringhomethebud) | 2023
Prêmio Colunistas - Gold - Media - Budweiser (#bringhomethebud) | 2023
--
SPOTIFY ADVERTISING HITS
Spotify Advertising Hits - Best Use of Music - Budweiser (Atura o Baile) | 2023
--
WARC AWARDS FOR EFFECTIVENESS GLOBAL
WARC Awards for Effectiveness Global - Shortlist - Channel Pioneer - Fanta (Monster Chef) | 2023
--
BEST ANTI-RACISTA CAMPAIGNS BY PUBLICITÁRIOS NEGROS (BLACK ADVERTISERS GROUP)
Best Anti-Racist Campaigns - 2nd Place - Agô & Unblock.Coffe (BLCK.PWR.ADS) | 2021
--
WAVE FESTIVAL
Wave Festival - Finalist (Student) - Mobile - Tinder (Tinder Alert) | 2017
--
FEST VIDEO / FEST GRAF / FEST DIGITAL
FEST VIDEO APP RIBEIRÃO - Gold - Film | 2016
FEST GRAF APP RIBEIRÃO - Silver - Print | 2015
FEST DIGITAL APP RIBEIRÃO - Bronze - Cyber | 2014
--
PREMIO RECALL
Prêmio Recall - Gold - Print | 2014
--
BEST ADS ON TV
Best Ads On TV - Print of The Week | 2015
----------
DROP ME A LINE:
adrianossato@gmail.com
CALL ME MAYBE:
+55 (18) 99797-2663
MORE INFO:
LinkedIn.